Description
This calendar is for checking availability only, it is not interactive.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
$75.00
Baby Or Bridal Showers, Birthday or Anniversaries, cupcakes are always the answer. Let us know your colour scheme and upload any inspiration images you have and we’ll create the perfect Cupcakes for you.
As usual all of our allergy options are available.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Size | Standard dozen, Mini 24's |
---|---|
Flavour Choice 1 | Signature white chocolate Raspberry, chocolate, caramel mud, red velvet, dark chocolate raspberry, vanilla bean, lime and coconut, orange poppy seed, chocolate cookies and cream, white chocolate cookies and cream, passionfruit mud, salted caramel, choc hazelnut, white chocolate coconut, lemon curd, apple pie and cream, Lemon and Raspberry |
Flavour Choice 2 | Signature white chocolate Raspberry, chocolate, caramel mud, red velvet, dark chocolate raspberry, vanilla bean, lime and coconut, orange poppy seed, chocolate cookies and cream, white chocolate cookies and cream, passionfruit mud, salted caramel, choc hazelnut, white chocolate coconut, lemon curd, apple pie and cream, Lemon and Raspberry |
Any allergies? | No Allergy, Gluten-Free, Dairy-Free, Gluten and Dairy-Free, Vegan |
You must be logged in to post a review.
Reviews
There are no reviews yet.